Diamond Tools
PCD (Polycrystalling Diamond) Tool Blank
PCD (Polycrystalline Diamond) Tool Blanks are advanced composite super-hard materials synthesized from selected diamond micron particles and bonding systems with a tungsten carbide substrate under ultra-high pressure and high temperature (HPHT). Combining the extreme hardness of diamond with the impact resistance of tungsten carbide, PCD offers exceptional cutting performance and thermal conductivity.
Depending on diamond grain size, PCD grades can be optimized for different applications, ranging from ultra-precision machining and mirror finishing to heavy-duty cutting and drilling. PCD blanks are widely used for aluminum alloys, copper, graphite, carbon-fiber composites, wood and various non-ferrous materials.
With excellent edge retention, high machining accuracy and superior productivity, PCD has become an ideal material for automotive, aerospace, oil and gas, woodworking and 3C electronics industries.
Available Specifications
| Grade | Diamond Grain / μm | Product Characteristics | Application |
|---|---|---|---|
| FRD001 | 0.8 | Superfine micron diamond grain size for mirror finishing machining. | Ultra-precision machining for low-content silicon aluminum alloys and other hard composite materials, 3C industry. |
| FRD002 | 2 | Finer micron diamond grain size, sharp cutting edge and excellent chip resistance. | Ultra-precision machining for low-content silicon aluminum alloys and other precious metal materials, 3C industry. |
| FRD005 | 5 | High impact resistance and high EDM machinability. | Semi-finishing machining for low and medium-silicon aluminum alloys where a higher surface roughness is requested. |
| FRD010 | 10 | Medium diamond grain with balanced impact resistance and durability. | Widely used in woodworking and metalworking, medium-silicon aluminum alloys, CFRP and GFRP plastic materials. |
| FRD025 | 25 | High impact resistance and durability. | Woodworking, high-silicon aluminum alloys, metal matrix composite materials and general mechanical machining. |
| FRD302 | 30+2μm | Synthesized with 2–30μm mixed diamond micron powder, high diamond content with excellent impact and abrasion resistance and high thermal stability. | High-silicon aluminum alloys and silicon-carbide-reinforced aluminum alloys, widely used in aerospace and automotive industries. |
| FRD350 | 35μm | Good abrasion resistance with good conductivity. | Mainly used for stoneworking and woodworking, graphite materials, high-silicon aluminum alloys and other hard metal and alloy machining. |
| FRD503 | 50+3μm | Excellent impact resistance and long tool life. | MDF, HDF, high-density reinforced wood board, graphite electrode and graphite composite materials, high-silicon aluminum alloys, tungsten carbide, geological and mine drill bits for heavy-duty cutting and drilling. |
Customized Service
| Diameter | Diamond Layer Thickness (mm) | Total Thickness (mm) |
|---|---|---|
| 55mm, 58mm, 62mm, 74mm | 0.3, 0.5, 0.8, 1.0, 1.2, 1.5, 2.0, 3.0 | 0.5, 0.6, 1.6, 2.0, 3.2, 4.0, 8.0 (Other thickness can be customized) |
Sandwich PCD
Sandwich PCD (Polycrystalline Diamond Compact) is a multi-layer composite structure consisting of two tungsten carbide layers and one polycrystalline diamond layer in the middle.
The double-layer tungsten carbide substrates provide high toughness and mechanical support.
Excellent balance between wear resistance and impact resistance, with optimized thermal conductivity and heat dissipation.
Available Specifications
| Grade | Diamond Grain μm |
Product Characteristics | Application |
|---|---|---|---|
| FRD005-S | 5 | High impact resistance and high EDM machinability. | Semi-finishing of low and medium-silicon aluminum alloys where a higher surface roughness is acceptable. |
| FRD010-S | 10 | Medium diamond grain with balanced impact resistance and durability. | Woodworking and metalworking, medium-silicon aluminum alloys, CFRP and GFRP materials. |
| FRD025-S | 25 | High impact resistance and durability. | Woodworking, high-silicon aluminum alloys, metal matrix composites and general mechanical machining. |
| FRD302-S | 30+2 | 2–30 μm mixed diamond powder with high diamond content, excellent impact and abrasion resistance and high thermal stability. | High-silicon aluminum alloys and silicon-carbide-reinforced aluminum alloys, widely used in aerospace and automotive industries. |
Customized Service
| Diameter | Diamond Layer Thickness (mm) | Total Thickness (mm) | |
|---|---|---|---|
| 45mm, 55mm | 0.3, 0.5, 0.8 | 1.2, 1.5, 2.0, 3.0 (Other thickness can be customized) | |
